Our Role
The governing body is responsible for working strategically with the school to ensure a good quality education. They make key decisions which directly affect the direction of the school and well being of the children. School governors can really make a difference in improving standards throughout the school.
The expectation of individual governors is to focus on raising standards to help every child achieve their potential, get to know the school and
become involved in school life and activities, and respect the professional expertise of the Head Teacher and Staff. All new governors will
attend an induction course and follow on-going training and development for their individual roles.
The Governors lead and manage the school. Our three key functions are:
The Governing body meet at FGB (Full Governing Body) meetings. There are also two sub committees - P&S (Performance and Standards) and Resources.
The Governing Body of Linton Heights Junior School
| James Puxley Headteacher | Gillian Powell Trust appointed, Chair |
| Isobel Howden Clerk | Caroline Webb Staff |
Adele Watson Trust appointed Governor | Mandeep Matharoo Trust appointed Governor | |
|
Zoe Parker Parent elected governor |
Tony Rush Trust appointed governor
|
Ruth Milner Trust appointed, Vice Chair |
Tom Ringer - Trust appointed Governor
Kirk Archibald - Trust appointed Governor
Sarah Rosewell - Trust appointed Governor
LINTON HEIGHTS PRIMARY SCHOOL GOVERNORS’ DETAILS AND THE REGISTER OF INTERESTS 2022/2023 | ||||||
Name of Governor | Category of governor and term of office | Appointing body | Positions and responsibilities | Relevant business interests that could present a conflict of interest | Personal relationship with members of school staff | GIAS |
JAMES PUXLEY | Headteacher | Headteacher | Headteacher All areas of the school development plan and school strategic plan | AL primary learning partner. | None | Yes |
GILLIAN POWELL Appointed 01/09/2021 | Trust appointed 3 year term to 31/08/2024 | Trust Board | Chair of Governors. Subject area responsibility - Maths. | None | None | Yes |
RUTH MILNER Appointed 01/09/2021 | Trust appointed 3 year term to 31/08/2024 | Trust Board | Vice-Chair of Governors. Subject area responsibility - English. | None | None | Yes |
CAROLINE WEBB Elected 29/11/2017
| Staff 4 year term to 28/11/21 Term extended to 31/07/2023 | Staff Elected | Deputy Headteacher Ofsted focus: Quality of teaching, learning and assessment. | None | None | Yes |
KIRK ARCHIBALD Appointed 01/04/2020 | Trust appointed 4 year term to 31/03/2024 | Trust Board | Governor responsibility for Health/safety and maintenance monitoring | None | None | Yes |
ADELE WATSON Appointed 01/04/2020 | Trust appointed 4 year term to 31/03/2024
| Trust Board | Community Governor. Governor responsibility for safeguarding monitoring. | Trustee of Linton Book Festival | None | Yes |
ZOE PARKER Elected 01/12/2019 | Parent 4 year term to 30/11/2023 | Parent Elected | Governor responsibility for Wellbeing. | None | None | Yes |
MANDEEP MATHAROO Appointed 01/09/2021 | Trust appointed 3 year term to 31/08/2024 | Trust Board | Governor responsibility for SEN monitoring. | None | None | Yes |
SARAH ROSEWELL Appointed 01/09/2021 | Trust appointed 3 year term to 31/08/2024 | Trust Board | Governor responsibility for PP. | None | None | Yes |
JULIA CALVER Appointed 22/02/2022 | Trust appointed 4 year term to 21/02/2026 | Trust Board | Associate Governor. Governor responsibility for Wellbeing. | None | None | Yes |
BENJAMIN MARRIAGE Appointed 22/02/2022 | Trust appointed 4 year term to 21/02/2026 | Trust Board | Associate Governor. Subject area responsibility - Science. | None | None | Yes |
DANIEL MORRISH Appointed 22/02/2022 | Trust appointed 4 year term to 21/02/2026 | Trust Board | Associate Governor. Governor responsibility for curriculum. | None | None | Yes |
RESIGNATIONS |
|
|
|
|
|
|
TOM RINGER Appointed 01/04/2020 Resigned July 2022 | Trust appointed 4 year term to 31/03/2024 | Trust Board |
|
|
|
|
TONY RUSH Appointed 01/04/2020 Resigned July 2022 | Trust appointed 4 year term to 31/03/2024 | Trust Board |
|
|
|
|
NICK SALES Appointed 01/04/2020 Resigned July 2021 | Trust appointed 4 year term to 31/03/2024 | Trust Board |
|
|
|
|
MATTHEW BROWN Appointed 01/04/2020 Resigned July 2021 | Trust appointed 4 year term to 31/03/2024 | Trust Board |
|
|
|
|
TOM LOHMAN Elected 01/12/19 Resigned June 2021 | Parent 4 year term to 30/11/2023 | Parent Elected |
|
|
|
|
CHRIS KEMSHELL Appointed 01/09/2020 Resigned June 2021 | Trust appointed 4 year term to 01/09/2024 | Trust Board |
|
|
|
|
FRAN SLATER Appointed 29/11/17 Resigned June 2021 | Trust appointed 4 year term to 29/11/21 | Trust Board |
|
|
|
|
JULIET HUGHES Appointed 18/07/2018 Resigned 01/09/2020 | Co-opted 4 year term to 18/07/2022 | Governing Body |
|
|
|
|
KATE GEORGE Appointed 01/11/2016 Resigned July 2018 | Co-opted 4 year term to 01/11/2020 | Governing Body |
|
|
|
|
DENISE HALL Appointed 06/05/2015 Resigned July 2018 | Co-opted 4 year term to 06/05/2019 | Governing Body |
|
|
|
|
NATALIE MORRIS Appointed 01/07/2014 Resigned July 2018 | Co-opted year term to 21/07/2018 | Governing Body |
|
|
|
|
TERE MITCHELL (TAIT) Appointed 31/01/17
Resigned July 2018 | Co-opted 4 year term to 31/01/21
Associate governor | Governing Body |
|
|
|
|
CHRIS KEMSHELL Appointed 01/11/2016 Resigned July 2018 | Co-opted 4 year term to 01/11/2020 | Governing Body |
|
|
|
|